Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 AFC Bournemouth

City:
Bournemouth
Short name:
BOU
Middle name:
Bournemouth

League results

Rank Played Won Drawn Lost GD Points
14 38 13 6 19 -14 45

Current form

AwayHomeAwayHomeAway
WLDWL

Latest matches

Date Team Location Result
13-04-2019 14:00 BrightonAway
20-04-2019 14:00 FulhamHome
27-04-2019 14:00 SouthamptonAway
04-05-2019 11:30 TottenhamHome
12-05-2019 14:00 Crystal PalaceAway
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
30 29253518 13 9 1 1 0 3 0 0 0 0
38 353173310 7 14 0 0 0 2 0 0 0 0
35 342974114 7 3 5 1 0 3 0 0 0 0
30 292280119 7 5 0 0 0 3 0 0 0 0
38 38341201 4 0 0 0 0 3 0 0 0 0
25 19173764 2 1 0 0 0 8 0 0 0 0
30 29251116 2 0 0 0 1 12 0 0 0 0
31 31278701 1 1 0 0 1 3 0 0 0 0
21 17158342 1 0 0 0 0 4 0 0 0 0
25 25207406 1 1 0 0 0 5 0 1 0 0
19 9793107 1 1 0 0 0 1 0 0 0 0
23 111027128 1 3 1 0 0 1 0 0 0 0
24 1345230 1 0 0 0 0 1 0 0 0 0
14 13114614 0 1 0 0 0 2 0 0 0 0
24 24216000 0 0 0 0 0 0 0 0 0 0
12 12108000 0 0 0 0 0 2 0 0 0 0
17 13122641 0 2 0 0 0 1 0 0 0 0
6 440322 0 0 0 0 1 0 0 0 0 0
13 872153 0 0 0 0 0 2 0 0 0 0
18 16143821 0 0 0 0 0 2 0 0 0 0
12 560772 0 0 0 0 0 1 0 0 0 0
2 218000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
10 234182 0 1 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
13 1084932 0 1 0 0 0 1 0 0 0 0
5 214131 0 0 0 0 0 0 0 0 0 0
4 02140 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
2 01120 0 0 0 0 0 0 0 0 0 0
1 03710 0 0 0 0 0 0 0 0 0 0

Players Statistic