Matches vertical with slider

Matches horisontal with slider

Matches horisontal plain

English Premier League (by Statorium.com) 2018-2019
11-08-2018 11:30
English Premier League (by Statorium.com) 2018-2019
11-08-2018 14:00

Matches vertical plain

 Manchester City

City:
Manchester
Short name:
MCI
Middle name:
Man City

Current form

HomeAwayHomeHomeHome
WWWWW

Latest matches

Date Team Location Result
26-12-2020 20:00 NewcastleHome
03-01-2021 16:30 ChelseaAway
13-01-2021 18:00 BrightonHome
17-01-2021 19:15 Crystal PalaceHome
20-01-2021 18:00 Aston VillaHome

Upcoming matches

Date Team Location Result
26-01-2021 20:15 West Bromwich AlbionAway
30-01-2021 15:00 Sheffield UtdHome
02-02-2021 19:45 BurnleyAway
06-02-2021 15:00 LiverpoolAway
13-02-2021 15:00 TottenhamHome
Name Matches played Matches Starting lineupPlayed minutesSubs inSubs out
83 30268739 43 13 0 3 0 9 0 0 0 0
61 312466123 33 11 4 1 0 4 0 0 0 0
72 7945213 22 12 0 1 0 5 0 0 0 0
73 141339139 20 13 1 1 0 0 0 0 1 0
70 1194677 14 32 4 1 0 6 0 0 0 0
81 30276154 14 14 0 0 0 9 0 0 0 0
59 272349514 12 16 0 0 0 3 0 0 0 0
74 23211976 10 4 2 1 0 10 0 0 0 0
50 3327102 10 4 0 0 0 0 0 0 0 0
31 201793109 10 9 0 0 0 1 0 0 0 0
75 29268731 3 6 0 0 0 9 0 0 0 0
53 33296711 3 3 0 0 0 5 0 0 0 0
52 29248968 3 3 0 0 0 11 0 0 0 0
49 19167242 2 0 0 0 0 1 0 0 1 0
42 14123341 2 0 0 0 0 4 0 0 0 0
11 759146 2 1 0 0 0 1 0 0 0 0
17 13122343 1 0 0 0 0 6 0 0 1 0
35 1090000 1 7 0 0 0 6 0 0 0 0
67 26229126 1 4 0 0 1 13 1 1 0 0
10 871621 1 0 0 0 0 1 0 0 0 0
6 546910 1 0 0 0 0 3 0 0 0 0
4 0000 0 0 0 0 0 0 0 0 0 0
89 37333000 0 1 0 0 0 6 0 1 0 0
11 872532 0 1 0 0 0 1 0 1 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
38 14115302 0 3 0 0 0 2 1 0 0 0
0 0000 0 0 0 0 0 0 0 0 1 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
16 0000 0 0 0 0 0 1 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
31 13120541 0 1 0 0 0 7 0 0 0 0
6 442120 0 0 0 0 0 1 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
1 01510 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
1 19000 0 0 0 0 0 0 0 0 0 0
16 16142001 0 0 0 0 1 2 0 0 0 0
1 03910 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0
0 0000 0 0 0 0 0 0 0 0 0 0

Players Statistic