Timeline
90'
Player statistic
1st half
4' | ![]() |
Raheem Sterling | ||
14' | ![]() |
Raheem Sterling (Assist: Benjamin Mendy) | ||
Sokratis Papastathopoulos | ![]() |
27' |
2nd half
Granit Xhaka | ![]() |
52' | ||
64' | ![]() |
Bernardo Silva (Assist: Benjamin Mendy) | ||
73' | ![]() |
Kevin De Bruyne |
Match statistic
42
Possession
58
9
Total goal attempts
17
3
Shots on goal
8
4
Shots off goal
5
2
Corners
9
11
Fouls
14
7
Offsides
2
Additional information
Attendance
59934

Arsenal
Man City
