English Premier League (by Statorium.com) 2018-2019
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | WPCT | Current form | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 38 | 30 | 1 | 7 | 89 - 22 | 67 | 0.882 | WWWWW | 97 |
2 | Man City | 38 | 31 | 4 | 3 | 93 - 24 | 69 | 0.855 | WWWWD | 96 |
3 | Chelsea | 38 | 21 | 8 | 9 | 63 - 39 | 24 | 0.671 | LDDWD | 72 |
4 | Tottenham | 38 | 23 | 13 | 2 | 67 - 39 | 28 | 0.632 | LWLLD | 71 |
5 | Arsenal | 38 | 21 | 10 | 7 | 73 - 51 | 22 | 0.645 | LLLDW | 65 |
6 | Man Utd | 37 | 18 | 10 | 9 | 63 - 53 | 10 | 0.608 | LLDDL | 63 |
7 | Wolverhampton | 38 | 16 | 13 | 9 | 47 - 46 | 1 | 0.539 | DWWWL | 57 |
8 | Everton | 38 | 15 | 14 | 9 | 54 - 46 | 8 | 0.513 | LWDWD | 54 |
9 | Leicester | 37 | 15 | 15 | 7 | 50 - 46 | 4 | 0.500 | LDWLD | 52 |
10 | West Ham | 38 | 15 | 16 | 7 | 52 - 55 | -3 | 0.487 | LDWWW | 52 |
11 | Watford | 38 | 14 | 16 | 8 | 52 - 59 | -7 | 0.474 | WDLLL | 50 |
12 | Crystal Palace | 38 | 14 | 17 | 7 | 51 - 53 | -2 | 0.461 | LWDWW | 49 |
13 | Newcastle | 38 | 12 | 17 | 9 | 42 - 48 | -6 | 0.434 | WWDLW | 45 |
14 | Bournemouth | 38 | 13 | 19 | 6 | 56 - 70 | -14 | 0.421 | WLDWL | 45 |
15 | Burnley | 38 | 11 | 20 | 7 | 45 - 68 | -23 | 0.382 | WDLLL | 40 |
16 | Southampton | 38 | 9 | 17 | 12 | 45 - 65 | -20 | 0.395 | LDDLD | 39 |
17 | Brighton | 38 | 9 | 19 | 10 | 36 - 58 | -22 | 0.368 | DLDDD | 37 |
18 | Cardiff | 38 | 10 | 24 | 4 | 34 - 69 | -35 | 0.316 | WLLLW | 34 |
19 | Fulham | 38 | 7 | 26 | 5 | 34 - 81 | -47 | 0.250 | WWWLL | 26 |
20 | Huddersfield Town | 38 | 3 | 28 | 7 | 22 - 76 | -54 | 0.171 | LLLDD | 16 |
Bonus points
Arsenal: -5
Champions League group stage qualification
Europa League group stage qualification
Relegation
The Premier League, often referred to as the English Premier League or the EPL outside England, is the top level of the English football league system.
Season rules description