Timeline
90'
Player statistic
1st half
Adam Smith | 1' | |||
Joshua King | 14' | |||
21' | Diogo Jota | |||
42' | Leander Dendoncker |
2nd half
57' | Ryan Bennett | |||
Jefferson Lerma | 70' | |||
77' | Raúl Jiménez | |||
83' | Raúl Jiménez | |||
Joshua King | 85' | |||
85' | Rúben Neves | |||
Artur Boruc | 90+5' | |||
Dan Gosling | 90+4' |
Match statistic
44
Possession
56
10
Total goal attempts
10
9
Corners
8
10
Fouls
15
Additional information
Attendance
10671
Bournemouth
Wolverhampton