Timeline
90'
Player statistic
1st half
2' | Yerry Mina (Assist: Bernard Anício Caldeira Duarte) | |||
13' | Lucas Digne | |||
22' | Gylfi Sigurdsson | |||
25' | Gylfi Sigurdsson | |||
Matthew Lowton | 30' | |||
30' | André Gomes | |||
Ben Gibson | 37' | |||
Ben Gibson | 45' |
2nd half
71' | Lucas Digne (Assist: Bernard Anício Caldeira Duarte) | |||
90+3' | Richarlison (Assist: Gylfi Þór Sigurðsson) | |||
90+1' | Idrissa Gueye | |||
90+4' | Richarlison |
Match statistic
49
Possession
51
11
Total goal attempts
13
5
Corners
7
11
Fouls
19
Additional information
Attendance
21484
Burnley
Everton